Samsung Galaxy Tab A9+ 8GB/128GB, Wi-Fi 5 – Gray
Techncial Specfications:
Display
Display diagonal | 27.9 cm (11″) |
---|---|
Display resolution | 1920 x 1200 pixels |
Panel type | TFT |
Display number of colours | 16 million colours |
Processor
Processor frequency | 1.8 GHz |
---|---|
Processor boost frequency | 2.2 GHz |
Processor cores | 8 |
Memory
Internal memory (GB) | 8 GB |
---|
Storage
Internal storage capacity | 128 GB |
---|---|
Card reader integrated | ![]() |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
User memory | 103.6 GB |
Audio
Number of built-in speakers | 4 |
---|---|
Audio system | Dolby Atmos |
Speaker power | 1.2 W |
Camera
Rear camera type | Single camera |
---|---|
Rear camera resolution (numeric) | 8 MP |
Front camera | ![]() |
Auto focus | ![]() |
Maximum video resolution | 1920 x 1080 pixels |
Video recording modes | 1080p |
Resolution at capture speed | 1920×1080@60fps |
Video capturing speed | 60 fps |
Front camera resolution (numeric) | 5 MP |
Network
Mobile network connection | ![]() |
---|---|
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | ![]() |
Bluetooth version | 5.1 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi Direct | ![]() |
3G bands supported | 850,900,1900,2100 MHz |
4G bands supported | 2100, 1900, 1800, 850, 2600, 900, 700, 800, 2300, 2500 MHz |
5G bands supported | 2100, 1800, 850, 2600, 900, 800, 700, 2300, 2500, 3700, 3500 MHz |
Ports & interfaces
USB 2.0 ports quantity | 1 |
---|---|
Headphone connectivity | 3.5 mm |
Lightning connector | ![]() |
Combo headphone/mic port | ![]() |
Design
Form factor | Slate |
---|---|
Colour | Graphite |
Device type | Mobile tablet |
Performance
Position location | ![]() |
---|---|
Assisted GPS (A-GPS) | ![]() |
GLONASS | ![]() |
BeiDou | ![]() |
GPS (satellite) | ![]() |
Galileo | ![]() |
Quasi-Zenith Satellite System (QZSS) | ![]() |
Accelerometer | ![]() |
Ambient light sensor | ![]() |
Gyroscope | ![]() |
Software
Platform | Android |
---|
Battery
Battery capacity | 7040 mAh |
---|---|
Battery included | ![]() |
Media formats
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
---|---|
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Weight & dimensions
Width | 257.1 mm |
---|---|
Depth | 6.9 mm |
Height | 168.7 mm |
Weight | 480 g |