Samsung Galaxy Z Fold6 12GB/256GB – Silver
In stock
( 1 item’s left)
2 Years Warranty Parts & Labour
- Image resolution: 2176 x 1812 pixels
- Second screen Screen size: 6.20″, 832 x 2268 pixels
- Operating system: Android 12
- 12GB RAM / 256 GB
- Capacity 4400 mAh
- 50 + 12 + 10 Mpx triple main camera (f/1.8 aperture, optical image stabilizer), 10 + 4 Mpx dual front camera
- Wireless charging (15W)
- Wireless Power Share
- Face recognition
- Mobile network standard 5G
1 in stock
Frequently Bought Together
Display | |
Screen diagonal size | 19,3 cm (7.6") |
Display resolution | 2160 x 1856 Pixel |
Screen shape | Dish |
Panel type | AMOLED |
Display glass type | Corning Glass |
Gorilla Glass Version | Vetro Gorilla Diet 2 |
Display colors | 16 million colors |
Maximum refresh time | 120 Hz |
Maximum display brightness (outdoors) | 2600 cd/m² |
Brand specific technologies | Display always accessible |
Second LCD screen | Yes |
Second screen size | 16 cm (6.3") |
Second display brightness | 1500 cd/m² |
Maximum second display brightness | 2600 cd/m² |
Second display type | Dynamic AMOLED 2X |
Second display pixel density | 410 ppi (dots per inch) |
Second display refresh rate | 120 Hz |
Processor | |
Processor family | Qualcomm Snapdragon |
Processor model | 8 Gen 3 |
Number of processor cores | 8 |
Archiving | |
RAM capacity | 12 GB |
Internal memory capacity | 256 GB |
User memory | 229,2 GB |
Memory Card Types | Not supported |
Camera | |
Rear camera type | Triple camera |
Second rear camera sensor size | 1/3.2" |
Third rear camera sensor size | 1/3.94" |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 12 MP |
Third rear camera resolution (numeric) | 10 MP |
Rear camera resolution | 8160 x 6120 Pixel |
Number of rear camera apertures | 1,8 |
Number of apertures of the second rear camera | 2,2 |
Number of apertures of the third rear camera | 2,4 |
Rear camera pixel size | 1 µm |
Second rear camera pixel size | 1,12 µm |
Third rear camera pixel size | 1 µm |
Rear camera field of view (FOV) angle | 85° |
Second rear camera field of view angle (FOV) | 123° |
Third rear camera field of view angle (FOV) | 36° |
Optical zoom | 3x |
Zoom digital | 30x |
Front camera type | Single camera |
Front camera resolution (numeric) | 4 MP |
Front camera aperture number | 1,8 |
Coverage camera resolution (numeric) | 10 MP |
Number of Coverage Camera Apertures | 2,2 |
Rear camera flash | Yes |
Flash type | LED |
Video Capture Resolution | 7680 x 4320 Pixel |
Maximum frame rate | 240 fps |
Resolution at acquisition speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@120fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@30fps |
Auto focus | Yes |
Face detection | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Night mode | Yes |
Portrait mode | Yes |
Network connection | |
SIM card capacity | Dual SIM |
Mobile network generation | 5G |
SIM card | NanoSIM + eSIM |
Standard 2G | GSM |
Standard 3G | WCDMA |
Standard 5G | Sub6 FDD, Sub6 SDL, Sub6 TDD |
Wi-Fi | Yes |
Standard Wi-Fi | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
2G bands (SIM principale) | 900,1900,850,1800 MHz |
3G bands supported | 900,850,1900,2100 MHz |
4G bands supported | 1500,2100,700,2300,800,1800,850,1900,2500,900,2600 MHz |
5G bands supported | 2300,700,800,1800,2500,850,1900,2600,900,2100,3500 MHz |
Modulation | 1024-QAM |
Near Field Communication (NFC) | Yes |
Subscription | |
Subscription type | No record |
Connectivity | |
USB type | Yes |
USB connector | USB type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Mobile High-Definition Link (MHL) | No |
Design | |
Form factor | Clamshell |
Product color | Silver |
International Protection Code (IP) | IP48 |
Protection functions | Waterproof |
Body material | Aluminum |
Performance | |
Quick charge | Yes |
Reverse wireless charging | Yes |
Fingerprint reader | Yes |
Face recognition | Yes |
Compatible with hearing aids | Yes |
Navigation | |
Location Locator | Yes |
GPS (satellite) | Yes |
Beidou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia | |
Speakers | Stereo |
Supported audio formats | MIDI, APE, AAC, AWB, MP3, RTTTL, RTX, WAV, DFF, MXMF, DSF, OGA, OGG, XMF, M4A, OTA, FLAC, AMR, Medio |
Supported Video Formats | 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Software | |
Platform | Android |
Operating system included | Android 14 |
Virtual Assistant | Samsung Bixby |
Battery |
|
Battery capacity | 4400 mAh |
Charging time | 1,4 h |
Browsing time (Wi-Fi) | 18 h |
Browsing time (4G) | 18 h |
Continuous audio playback | 77 h |
Continuous video playback | 23 h |
Dimensions and weight | |
Weight | 239 g |
Length | 132,6 mm |
Depth | 5,6 mm |
Height | 153,5 mm |
Width (Folded) | 6,81 cm |
Folded depth | 1,21 cm |
Height (Folded) | 15,3 cm |
Additional information
Brand | Samsung |
---|---|
Series Name | Galaxy Z |
Internal Storage | 256GB |
Memory | 12GB |
Colour | Silver |
Shop more Smart Tech

Samsung Galaxy Z Fold6 12GB/256GB – Silver
€34.90 incl.VAT
Add to basket