






2 Years Warranty Parts & Labour
SKU: WW70AG6S28AWS3
14 in stock
DIMENSIONS AND WEIGHT | |
---|---|
Length | 600 mm |
Depth | 450 mm |
Height | 850 mm |
Weight | 55 kg |
ENERGY MANAGEMENT | |
Energy efficiency class | D |
Energy consumption for 100 cycles | 69 kWh |
Water consumption per cycle | 45 L |
Energy efficiency scale | From A to G |
Energy consumption per wash | 0.69 kWh |
PACKAGING DATA | |
Packaging width | 660 mm |
Packaging depth | 542 mm |
Packaging height | 890 mm |
Packaging weight | 57 kg |
ERGONOMICS | |
Child Protection | Yes |
SPECIAL FEATURES | |
Samsung Washing Technologies | ecobubble™ |
DESIGN | |
Positioning the appliance | Free installation |
Type of charge | Front loading |
Product color | Black |
Built-in display | Yes |
Control type | Knob |
Door hinge | Left |
Inverter Technology | Yes |
Door opening | Side opening |
Door color | Black |
Handle color | Black |
Engine type | Digital inverter |
View window | Yes |
PERFORMANCE | |
Basket capacity | 7 kg |
Maximum spin speed | 1200 RPM |
Spin efficiency class | B |
Noise emission class | TO |
Silent (centrifuge) | 72 dB |
Delayed departure | Yes |
Washing programs | Shirt/T-shirt, Cloudy day, Colour, Cotton, Delicates/Silk, Eco, Outdoor, Prewash, Quick, Rinse and spin, Mute, Spin/drain, Sports, Steam, Synthetic, Towel, Wool |
Aquastop safety system | ![]() |
Cycle duration (max) | 208 min |
Cycle duration (quick program) | 15 min |
Adjustable spin speed | Yes |
Brand specific technologies | EcoBubble, QuickDrive |
Supported Control Applications | SmartThings |
Wi-Fi controlled | Yes |
Brand | Samsung |
---|---|
Load Capacity | 7Kg |
Maximum Spin Speed | 1200rpm |
Energy Rating | D |
WhatsApp Chat is free, download and try it now here!